<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Group Statistics 2009-2010</title>
	<atom:link href="http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html</link>
	<description>A blog about youth ministry and youth pastor life from Josh Griffin, the High School Youth Pastor at Saddleback Church.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: davep</title>
		<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html#comment-29072</link>
		<dc:creator>davep</dc:creator>
		<pubDate>Thu, 23 Sep 2010 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=7732#comment-29072</guid>
		<description>Thanks so much Josh!  Appreciate your words of wisdom.  Grace and peace to you!</description>
		<content:encoded><![CDATA[<p>Thanks so much Josh!  Appreciate your words of wisdom.  Grace and peace to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Group Statistics 2010-2011 &#124; More Than DodgeBall - Youth Ministry Blog by Josh Griffin - Saddleback Church&#039;s High School Youth Ministry (HSM)</title>
		<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html#comment-29068</link>
		<dc:creator>Small Group Statistics 2010-2011 &#124; More Than DodgeBall - Youth Ministry Blog by Josh Griffin - Saddleback Church&#039;s High School Youth Ministry (HSM)</dc:creator>
		<pubDate>Thu, 23 Sep 2010 09:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=7732#comment-29068</guid>
		<description>[...] You might remember back in November when I posted our small group statistics for the year &#8211; it proved to be a post that got a ton of views and interest. Here&#8217;s our percentages so far as we get ready to launch the Life Group year in our youth ministry: [...]</description>
		<content:encoded><![CDATA[<p>[...] You might remember back in November when I posted our small group statistics for the year &#8211; it proved to be a post that got a ton of views and interest. Here&#8217;s our percentages so far as we get ready to launch the Life Group year in our youth ministry: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html#comment-29052</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=7732#comment-29052</guid>
		<description>Good question! Right now we have about an equal number of students signed up for Life Groups and are attending the weekend. So it would appear we&#039;re at 100%, but honestly, there are plenty of students that come to small group only, or go to the weekend only. It just happens to cancel each other out right now.

So having said all of that I think 75% enrollment in Life Groups compared to youth group attendance is a HUGE goal - anything above 50% I think would be better than most and 60-70% would be healthy. Obviously, ideal is EVERYONE getting into a life group, but that just isn&#039;t possible.

Give yourself 2 years to get to 75%. I bet you can do it! Grow the volunteers/infrastructure month by month to get ready for the growth, too! JG</description>
		<content:encoded><![CDATA[<p>Good question! Right now we have about an equal number of students signed up for Life Groups and are attending the weekend. So it would appear we&#8217;re at 100%, but honestly, there are plenty of students that come to small group only, or go to the weekend only. It just happens to cancel each other out right now.</p>
<p>So having said all of that I think 75% enrollment in Life Groups compared to youth group attendance is a HUGE goal &#8211; anything above 50% I think would be better than most and 60-70% would be healthy. Obviously, ideal is EVERYONE getting into a life group, but that just isn&#8217;t possible.</p>
<p>Give yourself 2 years to get to 75%. I bet you can do it! Grow the volunteers/infrastructure month by month to get ready for the growth, too! JG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davep</title>
		<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html#comment-29049</link>
		<dc:creator>davep</dc:creator>
		<pubDate>Sat, 18 Sep 2010 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=7732#comment-29049</guid>
		<description>What is your current percentage of total attendance vs how many of those teens are involved in small groups?  What goal or percentage do you want it to be?  I am aiming for 75% so being in a new setting it is only at 33%.  Long ways to go!  Is 75% too high?</description>
		<content:encoded><![CDATA[<p>What is your current percentage of total attendance vs how many of those teens are involved in small groups?  What goal or percentage do you want it to be?  I am aiming for 75% so being in a new setting it is only at 33%.  Long ways to go!  Is 75% too high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html#comment-26973</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=7732#comment-26973</guid>
		<description>This sounds pretty similar to ours. We tend to have a younger crowd, I would say.</description>
		<content:encoded><![CDATA[<p>This sounds pretty similar to ours. We tend to have a younger crowd, I would say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler V</title>
		<link>http://www.morethandodgeball.com/youth-ministry/small-group-statistics-2009-2010.html#comment-26969</link>
		<dc:creator>Tyler V</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=7732#comment-26969</guid>
		<description>Not knowing your current context at all, BUT those percentages seem pretty balanced- your team should be proud of that.</description>
		<content:encoded><![CDATA[<p>Not knowing your current context at all, BUT those percentages seem pretty balanced- your team should be proud of that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

