<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Youth Ministry Numbers Game</title>
	<atom:link href="http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html</link>
	<description>A blog about youth ministry and youth pastor life from Josh Griffin, the High School Youth Pastor at Saddleback Church.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jody</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23917</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23917</guid>
		<description>I would just simply say that after 10 years in Youth Ministry I agree totally.  Its a roller coaster ride for sure.</description>
		<content:encoded><![CDATA[<p>I would just simply say that after 10 years in Youth Ministry I agree totally.  Its a roller coaster ride for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23924</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23924</guid>
		<description>Let me first say that I agree in the sense that the &quot;Numbers game&quot; is normally used and abused in Youth Ministry.  That being said, I have to go against the status quo and say it is all about the numbers, but maybe we need to focus on the right numbers.

Shouldn&#039;t we be concerned how many kids are coming to Christ?  How many of the teens in our ministries are sharing their faith on a regular basis?  How many of the teens in our ministries are growing?

If we say we don&#039;t care about the numbers isn&#039;t that dangerously close to saying we aren&#039;t concerned with how many kids are coming to Christ, we aren&#039;t concerned how many of our teens are sharing their faith, we aren&#039;t concerned how many are growing?

I believe the vast majority of Youth Leaders are in ministry because they love God and they love teenagers.  That being said, don&#039;t we want to see as many as possible come to know the Lord Jesus Christ?  Numbers matter, but maybe we need to help the church and its leadership understand what numbers matter.</description>
		<content:encoded><![CDATA[<p>Let me first say that I agree in the sense that the &#8220;Numbers game&#8221; is normally used and abused in Youth Ministry.  That being said, I have to go against the status quo and say it is all about the numbers, but maybe we need to focus on the right numbers.</p>
<p>Shouldn&#8217;t we be concerned how many kids are coming to Christ?  How many of the teens in our ministries are sharing their faith on a regular basis?  How many of the teens in our ministries are growing?</p>
<p>If we say we don&#8217;t care about the numbers isn&#8217;t that dangerously close to saying we aren&#8217;t concerned with how many kids are coming to Christ, we aren&#8217;t concerned how many of our teens are sharing their faith, we aren&#8217;t concerned how many are growing?</p>
<p>I believe the vast majority of Youth Leaders are in ministry because they love God and they love teenagers.  That being said, don&#8217;t we want to see as many as possible come to know the Lord Jesus Christ?  Numbers matter, but maybe we need to help the church and its leadership understand what numbers matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23923</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23923</guid>
		<description>I appreciate Joshua&#039;s insight to this particular aspect of youth ministry. I just wish he were not right in his assessment, but unfortunate he is absolutely correct. I have been apart of youth ministry, part time or full time since 1991. I am now 45 years old. This alone is by far the primary measuring tool for most pastors, deacons, and the congregation; The &quot;Numbers Game&quot; is what most of the church sees. They don&#039;t consider the personal discipleship, the school visits at lunch, your attendance at a football game or school play, nor the late evening visits to a troubled youth after a parent has called you, and ask that you come over to speak with him. They don&#039;t see the personal encouragement or prayer time, the in-depth Bible studies, the change the Holy spirit has brought in the heart of a teen at camp, or on a mission trip. They don’t see you standing around the flag pole as teenagers pray. They never consider the hospital visits. I could go on and on....I feel for Jonas and his wife, I too have been under extreme pressure to perform for the last year and a half, and about to lose my ministry position. My conviction is, God sees our heart and effort. We are to glorify Him.</description>
		<content:encoded><![CDATA[<p>I appreciate Joshua&#8217;s insight to this particular aspect of youth ministry. I just wish he were not right in his assessment, but unfortunate he is absolutely correct. I have been apart of youth ministry, part time or full time since 1991. I am now 45 years old. This alone is by far the primary measuring tool for most pastors, deacons, and the congregation; The &#8220;Numbers Game&#8221; is what most of the church sees. They don&#8217;t consider the personal discipleship, the school visits at lunch, your attendance at a football game or school play, nor the late evening visits to a troubled youth after a parent has called you, and ask that you come over to speak with him. They don&#8217;t see the personal encouragement or prayer time, the in-depth Bible studies, the change the Holy spirit has brought in the heart of a teen at camp, or on a mission trip. They don’t see you standing around the flag pole as teenagers pray. They never consider the hospital visits. I could go on and on&#8230;.I feel for Jonas and his wife, I too have been under extreme pressure to perform for the last year and a half, and about to lose my ministry position. My conviction is, God sees our heart and effort. We are to glorify Him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23916</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23916</guid>
		<description>I am very thankful that I am a part of a church that doesn&#039;t really focus on numbers &quot;that much&quot;, although we do to a point, it is not a strong stresser.   When I first started  at our church - youth attnd. exploded. Our Youth attnd. has been the lowest it has been in three years over the last year (which is can be disheartening), BUT the number of students involved in leadership areas and small groups is higher than it has ever been (very encouraging).  Growth happens in different ways in different season.</description>
		<content:encoded><![CDATA[<p>I am very thankful that I am a part of a church that doesn&#8217;t really focus on numbers &#8220;that much&#8221;, although we do to a point, it is not a strong stresser.   When I first started  at our church &#8211; youth attnd. exploded. Our Youth attnd. has been the lowest it has been in three years over the last year (which is can be disheartening), BUT the number of students involved in leadership areas and small groups is higher than it has ever been (very encouraging).  Growth happens in different ways in different season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23918</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23918</guid>
		<description>I&#039;m not numbers driven, but I do look at the numbers when evaluating my own ministry.  If there is a sudden drop in attendance, looking at the numbers will help me to see the trend.

I am careful to tell those in church leadership when things like the sports season is affecting our numbers so they don&#039;t think it is our ministry that is causing it.  But I am equally careful to let them know when those seasons are over.

What I focus on more, numbers wise, is how many kids are deepening in their faith as a result of our ministry.  That group of core kids is my measuring stick.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not numbers driven, but I do look at the numbers when evaluating my own ministry.  If there is a sudden drop in attendance, looking at the numbers will help me to see the trend.</p>
<p>I am careful to tell those in church leadership when things like the sports season is affecting our numbers so they don&#8217;t think it is our ministry that is causing it.  But I am equally careful to let them know when those seasons are over.</p>
<p>What I focus on more, numbers wise, is how many kids are deepening in their faith as a result of our ministry.  That group of core kids is my measuring stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i want to stop building my own kingdom - i'm/the/desperate</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23919</link>
		<dc:creator>i want to stop building my own kingdom - i'm/the/desperate</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23919</guid>
		<description>[...] How often do I pray for that other church? How often do I rejoice when a student leaves my youth group but gets connected elsewhere and grows in God? How self-centered am I really when it comes to numbers? [...]</description>
		<content:encoded><![CDATA[<p>[...] How often do I pray for that other church? How often do I rejoice when a student leaves my youth group but gets connected elsewhere and grows in God? How self-centered am I really when it comes to numbers? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23920</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23920</guid>
		<description>I&#039;ve been thinking a lot about this subject; considering it&#039;s one of the factors that is driving my wife and I away from our current ministry. I do take heart that most youth workers these days are not numbers driven, but I&#039;m disappointed that many churches have not caught onto this yet. Flux in growth has way to many variables to be a reliable source for evaluation.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about this subject; considering it&#8217;s one of the factors that is driving my wife and I away from our current ministry. I do take heart that most youth workers these days are not numbers driven, but I&#8217;m disappointed that many churches have not caught onto this yet. Flux in growth has way to many variables to be a reliable source for evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23922</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23922</guid>
		<description>An who&#039;s to say that your gain isn&#039;t someone else&#039;s loss?

What I&#039;ve found to be true in my small town is that many students will church hop. I know this happens everywhere, but it&#039;s especially apparent in a small town where the youth pastors all hang out together and can say, &quot;Johnny hopped churches again. Let&#039;s hope he finds what he needs there so that that kingdom can grow.&quot;

So the youth leaders in my town are thinking a lot more about our aggregate attendance than just one or two of us. It&#039;s been freeing for me because I don&#039;t feel like we&#039;re comparing number with each other anymore.</description>
		<content:encoded><![CDATA[<p>An who&#8217;s to say that your gain isn&#8217;t someone else&#8217;s loss?</p>
<p>What I&#8217;ve found to be true in my small town is that many students will church hop. I know this happens everywhere, but it&#8217;s especially apparent in a small town where the youth pastors all hang out together and can say, &#8220;Johnny hopped churches again. Let&#8217;s hope he finds what he needs there so that that kingdom can grow.&#8221;</p>
<p>So the youth leaders in my town are thinking a lot more about our aggregate attendance than just one or two of us. It&#8217;s been freeing for me because I don&#8217;t feel like we&#8217;re comparing number with each other anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.morethandodgeball.com/youth-ministry/the-youth-ministry-numbers-game.html#comment-23921</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethandodgeball.com/?p=4743#comment-23921</guid>
		<description>At the last couple of churches the attendance on Sunday Nights has not happen an impact.  They care more if Im putting effort into the community and making my face known in their lives.

I get more number questions from other youth pastors especially with former school mates.  I never answer with a specifics, I always give general conversation mostly to annoy them.</description>
		<content:encoded><![CDATA[<p>At the last couple of churches the attendance on Sunday Nights has not happen an impact.  They care more if Im putting effort into the community and making my face known in their lives.</p>
<p>I get more number questions from other youth pastors especially with former school mates.  I never answer with a specifics, I always give general conversation mostly to annoy them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

